|
Search Property |
| |
Arrive
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Vista Cay Spacious Townhouse near Disney, Conventi
Property Description
- Guests: 6 /
- Bedrooms: 3 /
- Bathrooms: 3.5 /
- Community: Vista Cay /
- Type: Townhouse
Vista Cay Spacious Townhouse near Disney, Orlando Convention Center, full of amenities
This Three-Bedroom / Three-and-a-Half-Baths Executive Townhome features three-level townhome-style condominiums with spacious floor plan up to 1,800 square feet.
Sleeps 06
*One King (3rd. Floor), one Queen (1st Floor), two Twins (3rd. Floor)
*Three stories and private laundry
*Second floor features an open floor plan with living (2 sofas, arm chair, fan), dining (seats 06 people) and kitchen areas
*Each bedroom has an individual private bath
*Small second floor patio
*Fully equipped full size kitchen (2nd Floor)
*Laundry closet with full size washer and dryer (1st Floor)
*Private driveway for 1 car. Overflow parking available throughout the resort at designated marked areas.
*Flat Screen TV in living room with Apple TV for Streaming (your own subscriptions)
*TVs in all bedrooms
*Free in-room Wi-Fi
Bedrooms Configuration:
Bed 1 : Queen Bed, TV, Fan, en-suite (1st Floor)
Bed 2 : King Bed, TV, Fan, en-suite (3rd. Floor)
Bed 3 : 02 Twin Beds, TV, en-suite (3rd. Floor)
There is a pack n play and high chair provided.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| | Nov 01, 2024 | Nov 25, 2024 | 150.00 |
| | Nov 26, 2024 | Dec 01, 2024 | 250.00 |
| | Dec 02, 2024 | Dec 20, 2024 | 150.00 |
| | Dec 21, 2024 | Dec 27, 2024 | 325.00 |
| | Dec 28, 2024 | Jan 01, 2025 | 350.00 |
| 2025 |
| | Jan 02, 2025 | Jan 31, 2025 | 150.00 |
| | Feb 01, 2025 | Feb 28, 2025 | 150.00 |
| | Mar 01, 2025 | Apr 11, 2025 | 175.00 |
| | Apr 12, 2025 | Apr 20, 2025 | 185.00 |
| | Apr 21, 2025 | Apr 30, 2025 | 155.00 |
| | May 01, 2025 | May 31, 2025 | 140.00 |
| | Jun 01, 2025 | Jun 30, 2025 | 165.00 |
| | Jul 01, 2025 | Jul 31, 2025 | 190.00 |
| | Aug 01, 2025 | Aug 10, 2025 | 170.00 |
| | Aug 11, 2025 | Aug 31, 2025 | 155.00 |
| | Sep 01, 2025 | Sep 30, 2025 | 145.00 |
| | Oct 01, 2025 | Oct 31, 2025 | 150.00 |
| | Nov 01, 2025 | Nov 21, 2025 | 150.00 |
| | Nov 22, 2025 | Nov 30, 2025 | 250.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|