|
Search Property |
| |
Arrive
|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Amazing Location, Pool, Pet Friendly : BP44
Property Description
- Guests: 6 /
- Bedrooms: 3 /
- Bathrooms: 2 /
- Community: Indian Wells /
- Type: House
RECENTLY RENOVATED :
Pool Home Near Disney!
This three bedroom home is just what your family needs for that memorable vacation in Central Florida. Sleeps up to eight in your party. It has a King, Full and (2) Twin size beds .
This home is located in Indian Wells which is located literally five minutes from the gates of the Disney parks. The privacy fence provides the seclusion you deserve to enjoy your private pool to the max!
Indian Wells is conveniently located off SR 535 which places you near shopping, restaurants, and championship golf.
Hassle free check in and check out for your convenience.
Sparkling Private Screen Enclosed Swimming Pool. Spa ha no jets and uses pool running water when pump is on from early morning till late afternoon.
Comfortably Air Conditioned and
Fenced Yards
Fully Equipped Kitchens with microwave, blender, toaster, coffee maker.
Linens and towels for your use
.
High Speed Wireless Internet is available,
Cable TV, TV in Master Bedroom.
Washer and Dryer
.
Crib or Pack & Play and High Chair Provided.
Tiled floor
House Rules: No Parties or any large gatherings (Penalty is $1000.00) Excessive Dirty/Trash in the House ($200.00) All trash must be bagged and put into the trash bins provided. Loose trash inside penalty ($100.00) Pet Penalty if you bring a pet (If house is not pet friendly - $200.00) Extra Guest In additional to house capacity ($100/each additional person per day) Smoking inside the house ($150.00) Illegal Parking (Grass, sidewalk, Street : $100/day each vehicle) No RV's or Trailers ($100/day for each vehicle) Noise Disturbance ($300.00/occurrence ) Temper with Pool Equipment ($1000.00) Temper with A/C Thermostat (Set below 72F/Freeze Up unit - $1000.00) Pool Heating Available for a fee (Pool Homes with a Pool Heater available). It is $35/day for a minimum of 3 consecutive days and you must ask for this extra before your arrival. Pool takes sometime to warm and that is turned ON, the day of your arrival. We cannot guarantee any minimum temperature as it depends on the outside weather factors in which we have no control of. The pool heater is set at 88F. If you request pool to be heated after your check-in, we cannot guarantee we can turn it ON (24 hours advance notice required) and even if so it is not guarantee water will heat enough during the remaining of your stay. Pool heater runs 12 hours a day usually from 8AM until 8PM. No Refunds if water does not warm up as you wished. If a SPA is available, that is not considered a hot tube and so whatever pool water temperature is, the SPA will be.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jun 19, 2022 | Jun 30, 2022 | 155.00 |
| | Jul 01, 2022 | Jul 08, 2022 | 185.00 |
| | Jul 09, 2022 | Aug 21, 2022 | 185.00 |
| | Aug 22, 2022 | Sep 01, 2022 | 155.00 |
| | Sep 02, 2022 | Sep 05, 2022 | 155.00 |
| | Sep 06, 2022 | Oct 06, 2022 | 155.00 |
| | Oct 07, 2022 | Oct 10, 2022 | 160.00 |
| | Oct 11, 2022 | Oct 23, 2022 | 160.00 |
| | Oct 24, 2022 | Nov 04, 2022 | 160.00 |
| | Nov 05, 2022 | Nov 20, 2022 | 160.00 |
| | Nov 21, 2022 | Nov 30, 2022 | 260.00 |
| | Dec 01, 2022 | Dec 17, 2022 | 165.00 |
| | Dec 18, 2022 | Dec 21, 2022 | 185.00 |
| | Dec 22, 2022 | Dec 27, 2022 | 285.00 |
| | Dec 28, 2022 | Jan 01, 2023 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 02, 2023 | Jan 08, 2023 | 155.00 |
| | Jan 09, 2023 | Jan 12, 2023 | 145.00 |
| | Jan 13, 2023 | Jan 16, 2023 | 145.00 |
| | Jan 17, 2023 | Feb 24, 2023 | 155.00 |
| | Feb 25, 2023 | Mar 31, 2023 | 185.00 |
| | Apr 01, 2023 | Apr 16, 2023 | 220.00 |
| | Apr 17, 2023 | May 25, 2023 | 225.00 |
| | May 26, 2023 | May 29, 2023 | 125.00 |
| | May 30, 2023 | Jun 16, 2023 | 120.00 |
| | Jun 17, 2023 | Jun 29, 2023 | 150.00 |
| | Jun 30, 2023 | Jul 07, 2023 | 160.00 |
| | Jul 08, 2023 | Aug 25, 2023 | 150.00 |
| | Aug 26, 2023 | Aug 31, 2023 | 135.00 |
| | Sep 01, 2023 | Sep 04, 2023 | 140.00 |
| | Sep 05, 2023 | Oct 05, 2023 | 120.00 |
| | Oct 06, 2023 | Oct 09, 2023 | 135.00 |
| | Oct 10, 2023 | Oct 20, 2023 | 130.00 |
| | Oct 21, 2023 | Nov 03, 2023 | 150.00 |
| | Nov 04, 2023 | Nov 24, 2023 | 120.00 |
| | Nov 25, 2023 | Dec 01, 2023 | 190.00 |
| | Dec 02, 2023 | Dec 21, 2023 | 125.00 |
| | Dec 22, 2023 | Jan 01, 2024 | 350.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|